- Home
- Tech Tips and Info
- Olympus DS-2200 DS-3000 DS-4000 Comparison Chart
Olympus DS-2200 DS-3000 DS-4000 Comparison Chart
- By Recorders.com Tech Team
- Published 03/7/2005
- Tech Tips and Info
-
Rating:




| FEATURES | DS-2200 | DS-3000 | DS-4000 | ||
| File Format/Recording Modes | DSS(LP/SP) / WMA(HQ/SHQ) | DSS(LP/SP) | DSS(LP/SP) | ||
| Memory | Type | SmartMedia | xD-Picture Card | ||
| Included | 128MB | 16MBx2 | 32MB | ||
| Maximum | 512MB | 128MB | 512MB | ||
| Maximum Recording Time | 84hrs. 05min | 22hrs. 50min | 84hrs. 05min | ||
| 179hrs. 30min | 44hrs. 40min | 179hrs.30min | |||
| HQ | 35hrs. 30min | N/A | N/A | ||
| SHQ | 17hrs. 45min | N/A | N/A | ||
| LCD Display | Type | Full Dot | Dot Character | Full Dot | |
| Backlight | √ |
| √ | ||
| LED (2 Colors) | √ | √ | √ | ||
| Slide Operation | N/A | N/A | √ | ||
| Programmable Buttons | N/A | N/A | √ | ||
| Hands-free Recording | N/A | N/A | √ | ||
| Power Switch | N/A | √ | √ | ||
| Battery Type | AAAx2 | AAAx2 | Ni-MH battery pack or AAAx2 | ||
| Rechargeable | N/A | N/A | √ | ||
| Volume | Push | Rotary | Push | ||
| Internal Microphone | √ | √ | √ | ||
| Speaker | 23mm, 8 ohm | 28mm, 8 ohm | 28mm, 8 ohm | ||
| Mic Jack | 3.5mm | 3.5mm | 3.5mm | ||
| Ear Jack | 3.5mm | 3.5mm | 3.5mm | ||
| Power Jack | √ | √ | N/A | ||
| Storage Class | √ | N/A | √ | ||
| Audio Class | N/A | N/A | √ | ||
| Direct Recording To Pc | N/A | √ | √ | ||
| √ | N/A | √ | |||
| Folder | 5 | 3 | 1 to 7 (programmable) | ||
| Number Of Files Per Folder | 199 | 199 | 199 | ||
| Operation Alarm | √ | √ | √ | ||
| Pre-end Alarm | √ | √ | √ | ||
| Alarm Playback | √ | √ | N/A | ||
| Microphone Sensitivity Setting | 2 levels (conf/dict) | 2 levels (conf/dict) | 2 levels (conf/dict) | ||
| √ | √ | √ | |||
| Erase Lock | √ | √ | √ | ||
| Folder Rename Via Software | √ | √ | √ | ||
| File Move | √ | √ | N/A | ||
| Index | Up to 16 (DSS/WMA file) | Up to 16 | |||
Spread The Word
Related Articles
- How to select a Digital Recorder
- Olympus DS-4000 Professional Digital Recorder Frequently Asked Questions
- A look at the Olympus DS-4000 Professional Recorder
- Olympus uses DSS format developed for dictation and transcription
- DSS -- Digital Speech Standard
- A Digital Life
- Microsoft Vista Speech Closes the Gap
- What is New 2006
- Practical Solutions for a Mobile Society
- Dragon NaturallySpeaking: Digtal Voice Recorder Tips
- Digital Voice Recorders and Dragon NaturallySpeaking
- Digital Recorder Add-on, a look at Speech Recognition software
- Digital Recorders: Advances in Technology
- Professional Digital Recorder Features
- Sony IC SX 55 How To Divide a Recording into two files
- Olympus DS-3300 Setting Job Data (Author ID and Work Type)
- Olympus DS-3300 Changing the Author ID
- Benefits of Computer-based Transcription
- Digital Recorders in the Healthcare Industry
- Olympus DS-2 Adjusting the Noise Canceling Feature
- Olympus DS-2 How To Setup Voice Activation
- Troubleshooting: Olympus Digital Voice Recorders
- Quality of a digital recording: Definition of Sampling Rate
- Discussion of Basic Features
- Benefits of Digital Recording over Analog Recording
Comments







